| Function | Major Sites of Expression | |
| Secondary active transport (Na-glucose cotransport) | ||
| SGLT 1 | Absorption of glucose | Small intestine, renal tubules |
| SGLT 2 | Absorption of glucose | Renal tubules |
| Facilitated diffusion | ||
| GLUT 1 | Basal glucose uptake | Placenta, blood-brain barrier, brain, red cells, kidneys, colon, many other organs |
| GLUT 2 | B-cell glucose sensor; transport out of intestinal and renal epithelial cells | B cells of islets, liver, epithelial cells of small intestine, kidneys |
| GLUT 3 | Basal glucose uptake | Brain, placenta, kidneys, many other organs |
| GLUT 4 | Insulin-stimulated glucose uptake | Skeletal and cardiac muscle, adipose tissue, other tissues |
| GLUT 5 | Fructose transport | Jejunum, sperm |
| GLUT 6 | None | Pseudogene |
| GLUT 7 | Glucose 6-phosphate ransporter in endoplasmic reticulum | Liver, ? other tissues |
Labels: GIT, GIT MCQs, Physiology MCQ